*XProtect Express and XProtect Professional entered maintenance mode in June 2019 and no further releases are planned for the products. Click here for more information.
Experience all of the benefits of IP video surveillance and try our market-leading software free for 30 days!
Get answers to all your questions about the XProtect®
software in a session designed just for you.
The table below gives an overview of Milestone’s XProtect VMS products and their key capabilities.
XProtect VMS Products / Versions | XProtect Essential+ |
XProtect Express+ |
XProtect Professional+ |
XProtect Expert |
XProtect Corporate |
Key features | 2022 R3 | 2022 R3 | 2022 R3 | 2022 R3 | 2022 R3 |
Type of deployment | Single-server | Single-server | Centrally managed, multi-server | Centrally managed, multi-server | Centrally managed, distributed sites |
Licensing | Free | Perpetual | Perpetual | Perpetual | Perpetual |
Maximum number IP devices(1) per recording server | 8 | 48 | Unrestricted | Unrestricted | Unrestricted |
Number of recording servers per system | 1 | 1 | Unrestricted | Unrestricted | Unrestricted |
Maximum numbers of users | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
Customer Dashboard and Connected Services(2) | - | Supported | Supported | Supported | Supported |
Alarm Manager | - | Yes | Yes | Yes | Yes |
Video out via Milestone Open Network Bridge | - | Yes | Yes | Yes | Yes |
Dual authorization (Smart Client users) | - | Yes | Yes | Yes | Yes |
Supports XProtect Smart Client, XProtect Web Client and XProtect Mobile | Yes | Yes | Yes | Yes | Yes |
Secure HTTPS camera connectivity (on supported devices) | Yes | Yes | Yes | Yes | Yes |
Adding devices on HTTPS(3) | Yes | Yes | Yes | Yes | Yes |
Single device firmware(4) upgrade | Yes | Yes | Yes | Yes | Yes |
Bulk device firmware(4) upgrade | - | - | - | Yes | Yes |
Map function | Yes | Yes | Yes | Yes | Yes |
Third-party application integration and support for video analytics(5) | Yes | Yes | Yes | Yes | Yes |
Built-in Video Motion Detection (VMD) with Auto adjustable VMD sensitivity | Yes | Yes | Yes | Yes | Yes |
H.264, MJPEG, MPEG-4, MPEG-4 ASP & MxPEG | Yes | Yes | Yes | Yes | Yes |
H.265(6) | Yes | Yes | Yes | Yes | Yes |
Adaptive streaming | - | Yes | Yes | Yes | Yes |
Direct streaming (mobile server) | - | Yes | Yes | Yes | Yes |
Microsoft Active Directory support | Yes | Yes | Yes | Yes | Yes |
Kerberos authentication | Yes | Yes | Yes | Yes | Yes |
Metadata support | Yes | Yes | Yes | Yes | Yes |
Centralized management | Yes | Yes | Yes | Yes | Yes |
Flexible event rule engine | Yes | Yes | Yes | Yes | Yes |
Hardware accelerated video decoding for Video Motion Detection (Quick sync) | Yes | Yes | Yes | Yes | Yes |
Hardware accelerated video decoding for Video Motion Detection (NVIDIA) | - | - | - | Yes | Yes |
Hardware accelerated video decoding in the Mobile Server | Yes | Yes | Yes | Yes | Yes |
Support for live video play without recording storage | Yes | Yes | Yes | Yes | Yes |
Edge Storage and Scalable Video Quality Recording™ | - | - | Yes | Yes | Yes |
Smart Map functions | - | - | - | Yes | Yes |
Media database encryption and digital signing | - | - | - | Yes | Yes |
Recording Server communication encryption | Yes | Yes | Yes | Yes | Yes |
Management Server communication encryption | Yes | Yes | Yes | Yes | Yes |
Mobile Server communication encryption | Yes | Yes | Yes | Yes | Yes |
XProtect Management Server Failover(7) | - | - | - | Add-on license | Add-on license |
Hot- & cold-failover recording server | - | - | - | Yes | Yes |
Evidence lock | - | - | - | - | Yes |
XProtect Incident Manager | - | Add-on license | Add-on license | Add-on license | Yes |
Supports XProtect Smart Wall | - | - | - | Add-on license | Yes |
Milestone Federated Architecture™ | - | - | - | Remote site | Central/ Remote site |
Milestone Interconnect™ | - | Remote site | Remote site | Remote site | Central/ Remote site |
See the full product comparison chart for more details.